MRAD®

MRAD®

User-changeable modular rifle system.

MRAD® SMR 

Same MRAD performance in a fixed stock and caliber configuration.

MK 22™

The Long-Range Rifle System Fit for the Elite.

COMPARISON CHART

Model MRAD MRAD SMR MK 22
Caliber 338 Lapua Mag
338 Norma Mag
300 Norma Mag
300 PRC
300 Win Mag
308 Winchester
6.5 Creedmoor
338 Lapua Mag
338 Norma Mag
300 Norma Mag
300 PRC
300 Win Mag
308 Winchester
6.5 Creedmoor
338 Norma Mag
300 Norma Mag
7.62 x 51 NATO
Operation Bolt Action Repeater Bolt Action Repeater Bolt Action Repeater
Rail Length / MOA 553 mm / 10 MIL 553 mm / 10 MIL 553 mm / 10 MIL
Magazine Capacity 10 10 10
Adjustable Stock Folding Fixed Folding
Interchangeable Barrel Kits Yes No Yes
Available Colors Black
Tungsten Grey
Flat Dark Earth
Black
Tungsten Grey
Flat Dark Earth
Coyote
Barrel Length Barrel Length
338 Lapua Mag 660 mm 660 mm
338 Norma Mag 660 mm 660 mm 686 mm
300 Norma Mag 660 mm 660 mm 660 mm
300 PRC 660 mm 660 mm
300 Win Mag 660 mm 660 mm
308 Winchester 432 mm / 610 mm 432 mm / 610 mm
6.5 Creedmoor 610 mm 610 mm
7.62 x 51 NATO 508 mm
Overall Length Overall Length
338 Lapua Mag 1255 mm 1232 mm
338 Norma Mag 1255 mm 1232 mm 1255 mm
300 Norma Mag 1255 mm 1232 mm 1229 mm
300 PRC 1255 mm 1232 mm
300 Win Mag 1255 mm 1232 mm
308 Winchester 1026 mm / 1204 mm 1003 mm / 1181 mm
6.5 Creedmoor 1204 mm 1181 mm
7.62 x 51 NATO 1077 mm
Twist Rate Twist Rate
338 Lapua Mag 240 mm 240 mm
338 Norma Mag 240 mm 240 mm 240 mm
300 Norma Mag 200 mm 200 mm 200 mm
300 PRC 200 mm 200 mm
300 Win Mag 200 mm 200 mm
308 Winchester 200 mm 200 mm
6.5 Creedmoor 200 mm 200 mm
7.62 x 51 NATO 200 mm
Weight Weight
338 Lapua Mag 6.6 kg 5.6 kg
338 Norma Mag 6.6 kg 5.6 kg 7.0 kg
300 Norma Mag 6.6 kg 5.6 kg 7.0 kg
300 PRC 6.6 kg 5.6 kg
300 Win Mag 6.6 kg 5.6 kg
308 Winchester 5.4 kg / 6.0 kg 4.8 kg / 5.4 kg
6.5 Creedmoor 6.0 kg 5.4 kg
7.62 x 51 NATO 6.3 kg
• Not Available