Load up.
New Barrett head stamp brass, loaded with non-corrosive powder and primers, is available in an 80-round case. Barrett .50 BMG M33 Ball ammunition is loaded with a 661 gr projectile on state-of-the-art machinery.
Our .50 BMG M33 Ball ammunition is ready for action. Each cartridge is loaded with non-corrosive powder and primers as well as a 661 gr projectile using our very own state-of-the-art machinery.
Each case includes 80 rounds.
Conditions: Ambient
Projectile: M33 Ball (661 grains)
Scope height: 3.00"
Zero range: 100 yards
Muzzle velocity: 2,750 fps
| Range (yd) | Velocity (fps) | TOF (s) | Energy (ft. lbs) | Total Drop (in) | Path to LOS (in) | MOA Compensation |
| 0 | 2750 | --- | 9,517 | --- | --- | --- |
| 100 | 2,594 | 0.11 | 8,798 | 2.4 | 0 | 0 |
| 200 | 2,443 | 0.23 | 8,127 | 9.9 | -2.09 | 1 |
| 300 | 2,299 | 0.36 | 7,469 | 23.3 | -9.42 | 3 |
| 400 | 2,161 | 0.49 | 6,816 | 43.1 | -24.09 | 5.75 |
| 500 | 2,029 | 0.64 | 6,209 | 70.3 | -45.82 | 8.75 |
| 600 | 1,902 | 0.79 | 5,647 | 105.6 | -75.4 | 12 |
| 700 | 1,781 | 0.95 | 5,121 | 150.2 | -115.45 | 15.75 |
| 800 | 1,666 | 1.13 | 4,611 | 205.2 | -163.36 | 19.5 |
| 900 | 1,558 | 1.31 | 4,142 | 271.9 | -226.2 | 24 |
| 1,000 | 1,457 | 1.51 | 3,710 | 351.8 | -298.45 | 28.5 |
