Ammunition

Take your best shot.

Why should the .50 BMG get all the glory? Our .416 Barrett ammunition is just as ferocious.

This 395 gr machine-turned, solid brass boat tail bullet leaves the muzzle at 3,250 fps.

Each case includes 80 rounds.

.416 Barrett Ballistics
  • Variables
  • Bullet Weight: 395 grain
  • Ballistic Coefficient: 0.72 (G1)
  • Scope Height: 3 inches
  • Ambient Conditions
  • Temperature: 59°F
  • Pressure (Absolute): 29.925 inHg
  • Cross Wind(90° or Full Value): 1 mph
Model 99 .416 Barrett (32" barrel)
Range
(yd)
Velocity
(fps)
Time
(s)
Energy
(ft*lbs)
Drop
(in)
Drop
(MOA)
Windage
(in)
Windage
(MOA)
0 3300 --- --- --- --- --- ---
100 3154.9 0.093 8728.7 0 0 0 0
200 3014.8 0.19 7970.2 -0.5 -0.2 0.1 0.1
300 2879 0.292 7268.7 -4.8 -1.5 0.3 0.1
400 2747.5 0.399 6619.5 -13.3 -3.2 0.6 0.1
500 2619.7 0.511 6018.4 -26.5 -5.1 1 0.2
600 2495.6 0.628 5461.5 -44.6 -7.1 1.5 0.2
700 2374.9 0.751 4945.9 -68.4 -9.3 2 0.3
800 2257.5 0.881 4469 -98.4 -11.7 2.7 0.3
900 2143.3 1.017 4028.4 -135.1 -14.3 3.5 0.4
1000 2032.5 1.161 3622.5 -179.5 -17.1 4.4 0.4
1100 1925.1 1.313 3249.9 -232.2 -20.2 5.5 0.5
1200 1821.4 1.473 2909.3 -294.4 -23.4 6.7 0.5
1300 1721.7 1.642 2599.3 -367 -27 8.1 0.6
1400 1626.2 1.822 2319.1 -451.4 -30.8 9.7 0.7
1500 1535.5 2.012 2067.5 -549 -34.9 11.4 0.7
Model 82A1 .416 Barrett (29" barrel)
Range
(yd)
Velocity
(fps)
Time
(s)
Energy
(ft*lbs)
Drop
(in)
Drop
(MOA)
Windage
(in)
Windage
(MOA)
0 3150 --- --- --- --- --- ---
100 3010 0.097 7944.9 0 0 0 0
200 2874.4 0.199 7245.3 -0.8 -0.4 0.2 0.1
300 2743 0.306 6597.9 -5.9 -1.9 0.4 0.1
400 2615.4 0.418 5998.3 -15.6 -3.7 0.7 0.2
500 2491.3 0.536 5442.9 -30.3 -5.8 1 0.2
600 2370.7 0.659 4928.7 -50.7 -8.1 1.5 0.2
700 2253.4 0.789 4453 -77.2 -10.5 2.2 0.3
800 2139.4 0.926 4013.6 -110.6 -13.2 2.9 0.3
900 2028.6 1.07 3608.9 -151.6 -16.1 3.7 0.4
1000 1921.4 1.222 3237.5 -201.1 -19.2 4.7 0.5
1100 1817.9 1.382 2897.9 -260 -22.6 5.9 0.5
1200 1718.2 1.552 2589 -329.4 -26.2 7.2 0.6
1300 1622.9 1.732 2309.8 -410.6 -30.2 8.7 0.6
1400 1532.4 1.922 2059.2 -505 -34.4 10.4 0.7
1500 1447 2.124 1836.1 -614.2 -39.1 12.2 0.8

.416 Barrett Reloading

  • Brass: Barrett .416 caliber cases
  • Primer: CCI #35
  • Powder: Hodgdon US-869
  • Powder Charge: 190gr
  • Bullet: 395gr Barrett VLD
  • Cartridge Overall Length: 4.563 +.005 / -.000


.416 Barrett Case Dimensions

  • Overall Length: 3.273 +.000 / -.015
  • Trim to Length: 3.263
  • Headspace: 2.649 +.000 / -.006

Retail price list reflects U.S. commercial sales only. For international, military or law enforcement pricing, please contact Barrett.