Take your best shot.
Why should the .50 BMG get all the glory? Our .416 Barrett ammunition is just as ferocious.
This 395 gr machine-turned, solid brass boat tail bullet leaves the muzzle at 3,250 fps.
Each case includes 80 rounds.
Firearm: Barrett Model 82A1 Barrett .416 32” barrel
Conditions: Ambient
Projectile: .416 (395 grains)
Scope height: 3.25"
Zero range: 100 yards
Muzzle velocity: 3,250 fps
| Range (yd) | Velocity (fps) | Time (s) | Energy (ft. lbs) | Drop (in) | Path to LOS | MOA Compensation |
| 0 | 3250 | 0.00 | 9517 | 0.0 | -3.3 | – |
| 100 | 3163 | 0.09 | 8798 | -1.7 | 0.0 | 0.0 |
| 200 | 3040 | 0.19 | 8127 | -6.8 | -0.3 | +0.1 |
| 300 | 2915 | 0.29 | 7469 | -15.6 | -4.1 | +1.3 |
| 400 | 2784 | 0.40 | 6816 | -28.6 | -12.3 | +2.9 |
| 500 | 2658 | 0.51 | 6209 | -46.2 | -24.9 | +4.8 |
| 600 | 2534 | 0.62 | 5647 | -68.7 | -42.5 | +6.8 |
| 700 | 2413 | 0.74 | 5121 | -96.5 | -65.2 | +8.9 |
| 800 | 2290 | 0.87 | 4611 | -130.00 | -94.0 | +11.2 |
| 900 | 2170 | 1.01 | 4142 | -170.7 | -129.8 | 13.8 |
| 1000 | 2054 | 1.15 | 3710 | -218.6 | -172.8 | +16.5 |
